Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
The network of life : a new view of evolution
| Classification | |
|---|---|
| Publisher | Princeton University Press |
| Year | 2024 |
| Pages | 262 |
| ISBN | 9780691228778 |
| Medium | Hardcover |
| Location |
534 A
Borrow book |
| e-Book | Link |
The foundations of population genetics
| Classification | |
|---|---|
| Publisher | MIT Press |
| Year | 2023 |
| Pages | 240 |
| ISBN | 9780262047579 |
| Medium | Hardcover |
| Location |
534 A
Borrow book |
Our Genes : A Philosophical Perspective on Human Evolutionary Genomics
| Classification | |
|---|---|
| Publisher | Cambridge University Press |
| Year | 2022 |
| Pages | 380 |
| ISBN | 9781316621509 |
| Medium | Paperback / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
Population Genomics with R
| Classification | |
|---|---|
| Publisher | Taylor & Francis Group |
| Year | 2022 |
| Pages | 378 |
| ISBN | 9781032336350 |
| Medium | Paperback / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
;
Demographic Methods across the Tree of Life
| Classification | |
|---|---|
| Publisher | Oxford University Press |
| Year | 2021 |
| Pages | 371 |
| ISBN | 9780198838609 |
| Medium | Hardcover / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
Population Genetics
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Publisher | Wiley-Blackwell |
| Year | 2021 |
| Pages | 480 |
| ISBN | 9781118436943 |
| Medium | Hardcover |
| Location |
534 A
Borrow book |
A Primer of Population Genetics and Genomics
| Classification | |
|---|---|
| Edition | fourth edition |
| Publisher | Oxford University Press |
| Year | 2020 |
| Pages | 296 |
| ISBN | 9780198862291 |
| Medium | Hardcover / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
;
Molecular Evolution and Population Genetics for Marine Biologists
| Classification | |
|---|---|
| Edition | 1st pbk issue |
| Publisher | CRC Press Taylor & Francis Group |
| Year | 2020 |
| Pages | 349 |
| ISBN | 9780367737887 |
| Medium | Paperback / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
Molecular Population Genetics
| Classification | |
|---|---|
| Publisher | Oxford University Press |
| Year | 2019 |
| Pages | 334 |
| ISBN | 978 0 87893 965 7 |
| Medium | Paperback |
| Location |
534 A
Borrow book |
;
Springer-Lehrbuch
Molekulare Populationsgenetik : Theoretische Konzepte und empirische Evidenz
| Classification | |
|---|---|
| Series | Springer-Lehrbuch |
| Publisher | Springer Spektrum |
| Year | 2019 |
| Pages | 217 |
| ISBN | 9783662594278 |
| Medium | Paperback / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
;
Evolution and Selection of Quantitative Traits
| Classification | |
|---|---|
| Publisher | Oxford University Press |
| Year | 2018 |
| Pages | 1459 |
| ISBN | 978 0 19 883087 0 |
| Medium | Hardcover |
| Location |
534 A
Borrow book |
Population Genetics and Belonging : A Cultural Analysis of Genetic Ancestry
| Classification | |
|---|---|
| Publisher | Palgrave Macmillan - Springer International Publishing AG |
| Year | 2018 |
| Pages | 240 |
| ISBN | 978 3 319 62880 6 |
| Medium | Online im Internet |
| e-Book | Link |
;
;
Understanding Complex Systems
Information Geometry and Population Genetics : The Mathematical Structure of the Wright-Fisher Model
| Classification | |
|---|---|
| Series | Understanding Complex Systems |
| Publisher | Springer International Publishing AG |
| Year | 2017 |
| Pages | 319 |
| ISBN | 978 3 319 52044 5 |
| Medium | Online im Internet |
| e-Book | Link |
Genomic Selection in Animals
| Classification | |
|---|---|
| Publisher | Wiley-Blackwell |
| Year | 2016 |
| Pages | 175 |
| ISBN | 978 0 470 96007 3 |
| Medium | Online im Internet |
| e-Book | Link |
Molecular and Quantitative Animal Genetics
| Classification | |
|---|---|
| Publisher | John Wiley & Sons Ltd. |
| Year | 2015 |
| Pages | 313 |
| ISBN | 978 1 118 67740 7 |
| Medium | Paperback |
| Location |
534 A
Borrow book |
;
An Introduction to Population Genetics: Theory and Applications
| Classification | |
|---|---|
| Publisher | Sinauer Associates Inc. |
| Year | 2013 |
| Pages | 287 |
| ISBN | 978 1 60535 153 7 |
| Medium | Hardcover |
| Location |
534 A
Borrow book |
Foundations of Human Biology
Human Population Genetics
| Classification | |
|---|---|
| Series | Foundations of Human Biology |
| Publisher | Wiley-Blackwell |
| Year | 2012 |
| Pages | 296 |
| ISBN | 978 0 470 46467 0 |
| Medium | Paperback / Online im Internet |
| Location |
534 A
Borrow book |
| e-Book | Link |
;
The Genetics of the Dog
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Publisher | CABI Publishing (CAB International) |
| Year | 2012 |
| Pages | 521 |
| ISBN | 978 1 84593 940 3 |
| Medium | Online im Internet |
| Location | Borrow book |
| e-Book | Link |
;
Statistics for Biology and Health
The Fundamentals of Modern Statistical Genetics
| Classification | |
|---|---|
| Series | Statistics for Biology and Health |
| Publisher | Springer Science+Business Media |
| Year | 2011 |
| Pages | 223 |
| ISBN | 978 1 4419 7337 5 |
| Medium | Online im Internet |
| e-Book | Link |