Hands-On Hour: Maintain Your Agency When Writing with LLMs
We will examine the process of writing with an LLM.
| Type of Event: | Workshop |
|---|---|
| Language: | English |
| Time: | 16:00–17:00 |
| Place: | HCI G2 |
| Add to own calendar |
We will examine the process of writing with an LLM.
| Type of Event: | Workshop |
|---|---|
| Language: | English |
| Time: | 16:00–17:00 |
| Place: | HCI G2 |
| Add to own calendar |
Tools for analyzing, managing and sharing scientific information and knowledge
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:32 |
| Place: | HIL E6 |
| Add to own calendar |
Visualizing molecules and data for lab reports, presentations, posters, and publications
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:15 |
| Place: | HIL E6 |
| Add to own calendar |
Dimensions is a literature database comparable to Scopus or Web of Science. Its unique features are the possibility to search for grants and policy documents, its diverse search options and an extensive analysis module.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
The NMR Challenge is a free web-based resource which offers exercises for solving structures based on real NMR spectra.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
LinkedIn is a professional networking platform useful for career development, building networks, and job searches.
| Type of Event: | Workshop |
|---|---|
| Language: | English |
| Time: | 18:15–20:30 |
| Place: | HCI J7 |
| Add to own calendar |
Would you like to identify your NMR spectrum using chemical shifts or determine unknown components in complex samples? Access more than 2 million spectra (IR, NMR, MS, Raman, and UV-Vis) through KnowItAll AnyWare.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
Text(literature) and data mining, including pipelining tools
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:15 |
| Place: | HIL E6 |
| Add to own calendar |
AlphaFold, a program for predicting protein structure, revolutionized structural biology. The latest version, AlphaFold3, also predicts the structure of complexes.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
Consensus is an AI-powered tool designed to streamline research discovery. Using its database of over 220 million papers, Consensus enables researchers to quickly find, understand, and summarize topics.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
With Compicampus IT short courses, the Chemistry | Biology | Pharmacy Information Center offers a course for advanced users of ChemDraw.
| Type of Event: | Workshop |
|---|---|
| Language: | English |
| Time: | 18:15–19:15 |
| Place: | HCI G2 |
| Add to own calendar |
Zotero is an open-source alternative to reference management systems like EndNote or Mendeley. Use its browser plug-in and PDF editor to efficiently store, retrieve, edit, and cite your documents. Share your reference collection and collaborate with others.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
Patent information
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:46 |
| Place: | HIL E6 |
| Add to own calendar |
Using generative AI models requires careful consideration of data security. ETH Zurich provides access to generative AI platforms that meet ETH data protection requirements and cloud regulations. We show which systems have been approved, ..
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
Tags, folders or links? How can these tools be used optimally for your case?
| Type of Event: | Workshop |
|---|---|
| Language: | English |
| Time: | 16:00–17:00 |
| Place: | HCI G2 |
| Add to own calendar |
Do you struggle to keep track of your to-dos? Trello might be able to help. Trello is a project management tool and will be briefly introduced in this Coffee Lecture.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | German |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
The Cambridge Structural Database is the world’s largest curated repository for small-molecule organic and metal-organic crystal structures. Learn what options WebCSD offers for searching and finding.
| Type of Event: | Coffee Lecture |
|---|---|
| Language: | English |
| Time: | 13:00–13:10 |
| Place: | HCI G2 and https://ethz.zoom.us/j/63020946312 |
| Add to own calendar |
Scientific writing & Good Scientific Practice
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:15 |
| Place: | HIL E6 |
| Add to own calendar |
Communicating & analyzing the impact of (your) science
| Type of Event: | Course |
|---|---|
| Language: | English |
| Time: | 15:45–17:15 |
| Place: | HIL E6 |
| Add to own calendar |