Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
Mastering Health Data Science Using R
| Classification | |
|---|---|
| Publisher | Taylor & Francis Ltd. |
| Year | 2025 |
| Pages | 358 |
| ISBN | 9781032729367 |
| Medium | Hardcover |
| Location |
570 A
Borrow book |
;
;
A Practical Guide to Data Analysis Using R : An Example-Based Approach
| Classification | |
|---|---|
| Publisher | Cambridge University Press |
| Year | 2024 |
| Pages | 526 |
| ISBN | 9781009282277 |
| Medium | Hardcover / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
;
Experimental Design and Data Analysis for Biologists
| Classification | |
|---|---|
| Edition | Second edition |
| Publisher | Cambridge University Press |
| Year | 2024 |
| Pages | 405 |
| ISBN | 9781107687677 |
| Medium | Paperback |
| Location |
570 A
Borrow book |
;
Machine Learning Methods for Multi-Omics Data Integration
| Classification | |
|---|---|
| Publisher | Springer International Publishing AG |
| Year | 2024 |
| Pages | 168 |
| ISBN | 9783031365041 |
| Medium | Paperback / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
Multivariate Biomarker Discovery : Data Science Methods for Efficient Analysis of High-Dimensional Biomedical Data
| Classification | |
|---|---|
| Publisher | Cambridge University Press |
| Year | 2024 |
| Pages | 275 |
| ISBN | 9781316518700 |
| Medium | Hardcover |
| Location |
570 A
Borrow book |
| e-Book | Link |
Dicing with Death : Living by Data
| Classification | |
|---|---|
| Edition | Second edition |
| Publisher | Cambridge University Press |
| Year | 2023 |
| Pages | 322 |
| ISBN | 9781108999861 |
| Medium | Paperback / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
Fundamentals of Biomedical Science
Data Handling and Analysis
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Series | Fundamentals of Biomedical Science |
| Publisher | Oxford University Press |
| Year | 2018 |
| Pages | 216 |
| ISBN | 978 0 19 881221 0 |
| Medium | Paperback |
| Location |
570 A
Borrow book |
;
Royal Microscopical Society-John Wiley Series
Standard and Super-Resolution Bioimaging Data Analysis : A Primer
| Classification | |
|---|---|
| Series | Royal Microscopical Society-John Wiley Series |
| Publisher | John Wiley & Sons Ltd. |
| Year | 2018 |
| Pages | 293 |
| ISBN | 978 1 119 09690 0 |
| Medium | Hardcover / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
;
Data Analysis for the Life Sciences with R
| Classification | |
|---|---|
| Publisher | CRC Press Taylor & Francis Group |
| Year | 2017 |
| Pages | 353 |
| ISBN | 978 1 4987 7567 0 |
| Medium | Paperback / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
;
;
Integrating Omics Data
| Classification | |
|---|---|
| Publisher | Cambridge University Press |
| Year | 2015 |
| Pages | 461 |
| ISBN | 978 1 107 06911 4 |
| Medium | Hardcover / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
;
;
;
IEEE Press Series on Computational Intelligence
Unsupervised learning : a dynamic approach
| Classification | |
|---|---|
| Series | IEEE Press Series on Computational Intelligence |
| Publisher | John Wiley & Sons, Inc. |
| Year | 2014 |
| Pages | 273 |
| ISBN | 9780470278338 |
| Medium | Hardcover / Online im Internet |
| Location |
570 A
Borrow book |
| e-Book | Link |
A First Course in Design and Analysis of Experiments
| Classification | |
|---|---|
| Publisher | W.H. Freeman and Co. |
| Year | 2000 |
| Pages | 659 |
| ISBN | 9780716735106 |
| Medium | Hardcover |
| Location |
570 A
Borrow book |