Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
De Gruyter Graduate
NMR Multiplet Interpretation : An Infographic Walk-Through
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Series | De Gruyter Graduate |
| Publisher | Walter de Gruyter |
| Year | 2025 |
| Pages | 244 |
| ISBN | 9783110793000 |
| Medium | Paperback |
| Location |
322 C
Borrow book |
;
;
;
Student Solutions Manual to Accompany The Systematic Identification of Organic Compounds
| Classification | |
|---|---|
| Edition | Ninth edition |
| Publisher | Wiley-Blackwell |
| Year | 2023 |
| Pages | 248 |
| ISBN | 9781119799856 |
| Medium | Paperback |
| Location |
322 D
Borrow book |
;
;
;
The Systematic Identification of Organic Compounds
| Classification | |
|---|---|
| Edition | Ninth edition |
| Publisher | Wiley-Blackwell |
| Year | 2023 |
| Pages | 692 |
| ISBN | 9781119799665 |
| Medium | Paperback |
| Location |
322 D
Borrow book |
;
;
;
Spectroscopic Methods in Organic Chemistry
| Classification | |
|---|---|
| Edition | 3rd ed. |
| Publisher | Georg Thieme Verlag |
| Year | 2021 |
| Pages | 498 |
| ISBN | 9783132434080 |
| Medium | Paperback |
| Location |
322 C
Borrow book |
;
Structure Determination by Spectroscopic Methods : A Practical Approach
| Classification | |
|---|---|
| Publisher | CRC Press Taylor & Francis Group |
| Year | 2021 |
| Pages | 219 |
| ISBN | 9781138491588 |
| Medium | Hardcover |
| Location |
322 D
Borrow book |
;
;
Organic Structures from Spectra
| Classification | |
|---|---|
| Edition | 6th ed. |
| Publisher | Wiley-Blackwell |
| Year | 2020 |
| Pages | 540 |
| ISBN | 978 1 119 52480 9 |
| Medium | Paperback |
| Location |
322 C
Borrow book |
;
;
Spektroskopische Daten zur Strukturaufklärung organischer Verbindungen
| Classification | |
|---|---|
| Edition | 6. Aufl. |
| Publisher | Springer-Verlag |
| Year | 2020 |
| Pages | 479 |
| ISBN | 978 3 662 60949 1 |
| Medium | Paperback / Online im Internet / Online im Internet |
| Location |
322 C
Borrow book |
| e-Book | Link |
De Gruyter Graduate
NMR Multiplet Interpretation : An Infographic Walk-Through
| Classification | |
|---|---|
| Series | De Gruyter Graduate |
| Publisher | Walter de Gruyter |
| Year | 2019 |
| Pages | 166 |
| ISBN | 978 3 11 060835 9 |
| Medium | Paperback / Online im Internet |
| Location |
322 C
Borrow book |
| e-Book | Link |
;
Spectroscopic Methods in Organic Chemistry
| Classification | |
|---|---|
| Edition | 7th ed. |
| Publisher | Springer-Verlag |
| Year | 2019 |
| Pages | 432 |
| ISBN | 978 3 030 18251 9 |
| Medium | Paperback / Online im Internet |
| Location |
322 C
Borrow book |
| e-Book | Link |
;
;
;
Spektroskopische Methoden in der organischen Chemie
| Classification | |
|---|---|
| Edition | 9. Aufl. |
| Publisher | Georg Thieme Verlag |
| Year | 2016 |
| Pages | 448 |
| ISBN | 978 3 13 576109 1 |
| Medium | Paperback |
| Location |
322 C
/ 322 C
Borrow book |
;
;
;
Spectrometric Identification of Organic Compounds
| Classification | |
|---|---|
| Edition | 8th ed. |
| Publisher | John Wiley & Sons, Inc. |
| Year | 2015 |
| Pages | 455 |
| ISBN | 978 0 470 61637 6 |
| Medium | Paperback |
| Location |
322 C
Borrow book |
;
Structure Elucidation in Organic Chemistry : The Search for the Right Tools
| Classification | |
|---|---|
| Publisher | Wiley-VCH |
| Year | 2015 |
| Pages | 530 |
| ISBN | 978 3 527 33336 3 |
| Medium | Hardcover / Online im Internet |
| Location |
322 D
Borrow book |
| e-Book | Link |
;
;
Organic Structures from Spectra
| Classification | |
|---|---|
| Edition | 5th ed. |
| Publisher | John Wiley & Sons Ltd. |
| Year | 2013 |
| Pages | 495 |
| ISBN | 978 1 118 32549 0 |
| Medium | Paperback |
| Location |
322 C
Borrow book |
;
Challenges in Molecular Structure Determination
| Classification | |
|---|---|
| Publisher | Springer-Verlag |
| Year | 2012 |
| Pages | 482 |
| ISBN | 978 3 642 24389 9 |
| Medium | Online im Internet |
| e-Book | Link |
;
;
;
Spektroskopie : Strukturaufklärung in der Organischen Chemie
| Classification | |
|---|---|
| Edition | 2., akt. Aufl. |
| Publisher | Pearson Studium (Pearson Education) |
| Year | 2012 |
| Pages | 732 |
| ISBN | 978 3 8689 4146 3 |
| Medium | Hardcover |
| Location |
322 D
Borrow book |
;
;
Spektroskopische Methoden in der organischen Chemie
| Classification | |
|---|---|
| Edition | 8., überarb. u. erw. Aufl. |
| Publisher | Georg Thieme Verlag |
| Year | 2012 |
| Pages | 499 |
| ISBN | 978 3 13 576108 4 |
| Medium | Paperback / Online im Internet |
| Location |
322 C
Borrow book |
| e-Book | Link |
Interpretation of Organic Spectra
| Classification | |
|---|---|
| Publisher | John Wiley & Sons (Asia) Pte Ltd |
| Year | 2011 |
| Pages | 412 |
| ISBN | 978 0 470 82516 7 |
| Medium | Hardcover / Online im Internet |
| Location |
322 D
Borrow book |
| e-Book | Link |
;
;
Organic Spectroscopy Workbook
| Classification | |
|---|---|
| Publisher | Wiley-VCH |
| Year | 2011 |
| Pages | 262 |
| ISBN | 978 1 119 99379 7 |
| Medium | Paperback |
| Location |
322 E
Borrow book |
;
;
Organic Structure Analysis
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Publisher | Oxford University Press |
| Year | 2010 |
| Pages | 636 |
| ISBN | 978 0 19 533604 7 |
| Medium | Hardcover |
| Location |
322 D
Borrow book |
;
;
Spektroskopische Daten zur Strukturaufklärung organischer Verbindungen
| Classification | |
|---|---|
| Edition | 5., überarb. und erw. Aufl. |
| Publisher | Springer-Verlag |
| Year | 2010 |
| Pages | 439 |
| ISBN | 978 3 540 76865 4 |
| Medium | Paperback / Online im Internet |
| Location |
322 C
/ 322 C
/ 322 C
/ A42
Borrow book |
| e-Book | Link |