Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
Second Harmonic And Sum-frequency Spectroscopy : Basics And Applications
| Classification | |
|---|---|
| Edition | Large type / large print edition |
| Publisher | World Scientific Publications |
| Year | 2023 |
| Pages | 386 |
| ISBN | 9789811262272 |
| Medium | Hardcover / Online im Internet |
| Location |
323 B
Borrow book |
| e-Book | Link |
;
;
;
Laser Induced Breakdown Spectroscopy (LIBS) : Concepts, Instrumentation, Data Analysis and Applications
Volume 1
| Classification | |
|---|---|
| Series | Laser Induced Breakdown Spectroscopy (LIBS) : Concepts, Instrumentation, Data Analysis and Applications |
| Publisher | Wiley-Blackwell |
| Year | 2023 |
| Pages | 530 |
| ISBN | 9781119758402 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
| e-Book | Link |
;
;
;
Laser Induced Breakdown Spectroscopy (LIBS) : Concepts, Instrumentation, Data Analysis and Applications
Volume 2
| Classification | |
|---|---|
| Series | Laser Induced Breakdown Spectroscopy (LIBS) : Concepts, Instrumentation, Data Analysis and Applications |
| Publisher | Wiley-Blackwell |
| Year | 2023 |
| Pages | 421 |
| ISBN | 9781119758402 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
| e-Book | Link |
;
;
ACS Symposium Series
Emerging Trends in Chemical Applications of Lasers
| Classification | |
|---|---|
| Series | ACS Symposium Series |
| Publisher | American Chemical Society |
| Year | 2022 |
| Pages | 448 |
| ISBN | 9780841298040 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
| e-Book | Link |
Oxford Graduate Texts
Getting Started on Time-Resolved Molecular Spectroscopy
| Classification | |
|---|---|
| Series | Oxford Graduate Texts |
| Publisher | Oxford University Press |
| Year | 2022 |
| Pages | 138 |
| ISBN | 9780199590315 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
Laser Stimulated Scattering and Multiphoton Excitation
| Classification | |
|---|---|
| Publisher | Oxford University Press |
| Year | 2022 |
| Pages | 529 |
| ISBN | 9780192895615 |
| Medium | Hardcover |
| Location |
323 A
Borrow book |
A Wiley-Science Wise Co-Publication
Laser-based Mid-infrared Sources and Applications
| Classification | |
|---|---|
| Series | A Wiley-Science Wise Co-Publication |
| Publisher | Wiley-Blackwell |
| Year | 2020 |
| Pages | 294 |
| ISBN | 978 1 118 30181 4 |
| Medium | Hardcover |
| Location |
323 B
Borrow book |
;
Laser-Induced Breakdown Spectroscopy
| Classification | |
|---|---|
| Publisher | Elsevier Science Publishing Co. Inc. |
| Year | 2020 |
| Pages | 604 |
| ISBN | 978 0 12 818829 3 |
| Medium | Paperback |
| Location |
323 C
Borrow book |
World Scientific Series On Atomic, Molecular And Optical Physics
Electrons In Motion : Attosecond Physics Explores Fastest Dynamics
| Classification | |
|---|---|
| Series | World Scientific Series On Atomic, Molecular And Optical Physics |
| Publisher | World Scientific Publications |
| Year | 2019 |
| Pages | 534 |
| ISBN | 9789811201868 |
| Medium | Hardcover |
| Location |
323 C
Borrow book |
Femtosecond Physics : Laser-Matter Interaction Theory
| Classification | |
|---|---|
| Publisher | Arcler Press |
| Year | 2019 |
| Pages | 292 |
| ISBN | 978 1 77361 521 9 |
| Medium | Hardcover |
| Location |
323 B
Borrow book |
;
Series in Optics and Optoelectronics
Laser Spectroscopy and Laser Imaging : An Introduction
| Classification | |
|---|---|
| Series | Series in Optics and Optoelectronics |
| Publisher | CRC Press |
| Year | 2018 |
| Pages | 722 |
| ISBN | 978 1 4665 8822 6 |
| Medium | Hardcover / Online im Internet |
| Location |
323 B
Borrow book |
| e-Book | Link |
IISc Lecture Notes Series (Indian Institute of Science)
Ultrafast Optics and Spectroscopy in Physical Chemistry
| Classification | |
|---|---|
| Series | IISc Lecture Notes Series (Indian Institute of Science) |
| Publisher | World Scientific Publishing Co. |
| Year | 2018 |
| Pages | 274 |
| ISBN | 978 981 3223 67 7 |
| Medium | Hardcover |
| Location |
323 C
Borrow book |
Laser Spectroscopy : Proceedings of the XXII International Conference on Laser Spectroscopy (ICOLS2015), Singapore, 28 June-3 July 2015
| Classification | |
|---|---|
| Publisher | World Scientific Publishing Co. |
| Year | 2017 |
| Pages | 97 |
| ISBN | 978 981 3200 60 9 |
| Medium | Online im Internet |
| e-Book | Link |
;
Ultrafast Dynamics at the Nanoscale : Biomolecules and Supramolecular Assemblies
| Classification | |
|---|---|
| Publisher | Pan Stanford Publishing |
| Year | 2017 |
| Pages | 510 |
| ISBN | 978 981 4745 33 8 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
| e-Book | Link |
Cambridge Molecular Science
Fundamentals of Sum-Frequency Spectroscopy
| Classification | |
|---|---|
| Series | Cambridge Molecular Science |
| Publisher | Cambridge University Press |
| Year | 2016 |
| Pages | 316 |
| ISBN | 978 1 107 09884 8 |
| Medium | Online im Internet |
| Location | Borrow book |
| e-Book | Link |
Optical Science and Engineering
Tunable Laser Applications
| Classification | |
|---|---|
| Edition | 3rd ed. |
| Series | Optical Science and Engineering |
| Publisher | CRC Press Taylor & Francis Group |
| Year | 2016 |
| Pages | 438 |
| ISBN | 978 1 4822 6106 6 |
| Medium | Online im Internet |
| e-Book | Link |
;
Springer Series on Atomic, Optical, and Plasma Physics
Ultrafast Dynamics Driven by Intense Light Pulses : From Atoms to Solids, from Lasers to Intense X-rays
| Classification | |
|---|---|
| Series | Springer Series on Atomic, Optical, and Plasma Physics |
| Publisher | Springer International Publishing AG |
| Year | 2016 |
| Pages | 379 |
| ISBN | 978 3 319 20172 6 |
| Medium | Hardcover / Online im Internet |
| Location |
323 C
Borrow book |
| e-Book | Link |
;
Attosecond Nanophysics : From Basic Science to Applications
| Classification | |
|---|---|
| Publisher | Wiley-VCH |
| Year | 2015 |
| Pages | 371 |
| ISBN | 978 3 527 41171 9 |
| Medium | Hardcover |
| Location |
323 C
Borrow book |
Laser Spectroscopy
Experimental Techniques
| Classification | |
|---|---|
| Edition | 5th ed. |
| Series | Laser Spectroscopy |
| Publisher | Springer-Verlag |
| Year | 2015 |
| Pages | 757 |
| ISBN | 978 3 662 44640 9 |
| Medium | Hardcover / Online im Internet |
| Location |
323 B
Borrow book |
| e-Book | Link |
Springer Theses : Recognizing Outstanding Ph.D. Research
XUV Pump-Probe Experiments on Diatomic Molecules : Tracing the Dynamics of Electron Rearrangement and Interatomic Coulombic Decay
| Classification | |
|---|---|
| Series | Springer Theses : Recognizing Outstanding Ph.D. Research |
| Publisher | Springer International Publishing AG |
| Year | 2015 |
| Pages | 191 |
| ISBN | 978 3 319 12138 3 |
| Medium | Hardcover |
| Location |
323 C
Borrow book |